Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Replacement | To breed future cows for the suckler herd | 126 | 73 | 5 |
5 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 152 | 81 | 5 |
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 141 | 76 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 11.3% | 67% |
Beef Cows | 3.3% | 96% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
1 | Docility | -0.20 | 83 | 1 |
5 | Carcass Weight KG | 35.6 | 87 | 5 |
3 | Carcass Weight Confirmation | 2.24 | 86 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 5.04 | 73 | ||
5 | Daughter Milk | 5.50 | 81 | 4 |
1 | Daughter Calving Interval | 43.97 | 53 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 141 | 76 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 10.7% | 43% |
Dairy Cows | 4.9% | 59% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 3.35 | 88 |