Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Replacement | To breed future cows for the suckler herd | 158 | 53 | 5 |
4 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 80 | 74 | 3 |
4 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 132 | 81 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 3.89% | 56% |
Beef Cows | 1.56% | 65% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
2 | Docility | -0.01 | 32 | 2 |
4 | Carcass Weight KG | 10.7 | 86 | 2 |
4 | Carcass Weight Confirmation | 0.8 | 82 | 1 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 4.43 | 62 | ||
5 | Daughter Milk | 9.2 | 30 | 5 |
2 | Daughter Calving Interval | -3.6 | 37 | 5 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 132 | 81 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 7.17% | 87% |
Dairy Cows | 2.42% | 95% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | -0.89 | 98 |