Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Replacement | To breed future cows for the suckler herd | -78 | 54 | 1 |
1 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 61 | 62 | 2 |
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 5 | 64 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 23.98% | 52% |
Beef Cows | 15.09% | 79% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
1 | Docility | 0.11 | 58 | 5 |
2 | Carcass Weight KG | 30.3 | 64 | 5 |
2 | Carcass Weight Confirmation | 2.7 | 55 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 12.13 | 74 | ||
1 | Daughter Milk | 1.6 | 43 | 2 |
2 | Daughter Calving Interval | 5.4 | 41 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 5 | 64 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 23.1% | 34% |
Dairy Cows | 10% | 78% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | -1.02 | 94 |