Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Replacement | To breed future cows for the suckler herd | 76 | 35 | 2 |
3 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 47 | 40 | 1 |
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 111 | 53 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 5.4% | 36% |
Beef Cows | 2.4% | 59% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
1 | Docility | 0.03 | 30 | 3 |
3 | Carcass Weight KG | 4.1 | 32 | 1 |
1 | Carcass Weight Confirmation | 0.40 | 33 | 1 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 5.93 | 51 | ||
3 | Daughter Milk | 3.9 | 30 | 4 |
3 | Daughter Calving Interval | -3.92 | 30 | 5 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 111 | 53 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 6.2% | 37% |
Dairy Cows | 3.1% | 81% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | -0.39 | 94 |