Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Replacement | To breed future cows for the suckler herd | 116 | 58 | 4 |
5 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 179 | 72 | 5 |
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 151 | 68 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 10.16% | 58% |
Beef Cows | 5.24% | 90% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
2 | Docility | -0.07 | 73 | 1 |
5 | Carcass Weight KG | 41.1 | 76 | 5 |
5 | Carcass Weight Confirmation | 2.71 | 70 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 4.12 | 61 | ||
1 | Daughter Milk | -3.5 | 50 | 1 |
4 | Daughter Calving Interval | -0.1 | 44 | 2 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 151 | 68 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 12.45% | 36% |
Dairy Cows | 5.64% | 49% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 3.22 | 88 |