Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Replacement | To breed future cows for the suckler herd | 112 | 70 | 4 |
5 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 154 | 78 | 5 |
4 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 125 | 73 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 9.97% | 77% |
Beef Cows | 4.77% | 93% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
2 | Docility | -0.08 | 82 | 1 |
5 | Carcass Weight KG | 36.1 | 86 | 5 |
5 | Carcass Weight Confirmation | 2.73 | 83 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 3.33 | 86 | ||
2 | Daughter Milk | -0.6 | 64 | 1 |
4 | Daughter Calving Interval | 0.2 | 49 | 2 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 125 | 73 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 14.71% | 41% |
Dairy Cows | 5.82% | 57% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 3.13 | 91 |