Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Replacement | To breed future cows for the suckler herd | 128 | 36 | 5 |
5 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 139 | 38 | 5 |
4 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 122 | 36 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 9.47% | 46% |
Beef Cows | 4.97% | 60% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | -0.02 | 32 | 2 |
5 | Carcass Weight KG | 29 | 32 | 5 |
4 | Carcass Weight Confirmation | 2.34 | 32 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 3.69 | 56 | ||
4 | Daughter Milk | 1.8 | 32 | 3 |
4 | Daughter Calving Interval | 0.6 | 32 | 2 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 122 | 36 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 14.26% | 34% |
Dairy Cows | 5.39% | 40% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 2.84 | 40 |