Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Replacement | To breed future cows for the suckler herd | 44 | 56 | 1 |
1 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 107 | 77 | 3 |
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 80 | 82 | 3 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 19.08% | 38% |
Beef Cows | 11.94% | 69% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
2 | Docility | 0.11 | 43 | 5 |
1 | Carcass Weight KG | 28.4 | 91 | 5 |
2 | Carcass Weight Confirmation | 2.66 | 88 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 10.33 | 58 | ||
5 | Daughter Milk | 7.2 | 43 | 5 |
5 | Daughter Calving Interval | 2.9 | 42 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 80 | 82 | 3 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 13.6% | 29% |
Dairy Cows | 8.6% | 91% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 1.58 | 98 |