Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Replacement | To breed future cows for the suckler herd | 192 | 54 | 5 |
5 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 128 | 64 | 4 |
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 145 | 64 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 5.1% | 37% |
Beef Cows | 1.0% | 73% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
5 | Docility | 0.08 | 46 | 4 |
4 | Carcass Weight KG | 17.9 | 71 | 3 |
5 | Carcass Weight Confirmation | 2.33 | 66 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 6.44 | 49 | ||
5 | Daughter Milk | 6.10 | 60 | 5 |
2 | Daughter Calving Interval | -2.64 | 39 | 4 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 145 | 64 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 10.4% | 37% |
Dairy Cows | 3.4% | 58% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation |