Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Replacement | To breed future cows for the suckler herd | 182 | 57 | 5 |
5 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 97 | 83 | 3 |
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 143 | 88 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 3.25% | 56% |
Beef Cows | 1% | 69% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
3 | Docility | 0 | 37 | 3 |
4 | Carcass Weight KG | 10.4 | 97 | 2 |
5 | Carcass Weight Confirmation | 0.91 | 96 | 1 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 5.95 | 66 | ||
5 | Daughter Milk | 9.4 | 30 | 5 |
3 | Daughter Calving Interval | -3.8 | 39 | 5 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 143 | 88 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 6.8% | 93% |
Dairy Cows | 2.37% | 97% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | -1.23 | 99 |