Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Replacement | To breed future cows for the suckler herd | 154 | 58 | 5 |
2 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 116 | 74 | 4 |
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 102 | 77 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 5.15% | 52% |
Beef Cows | 2.05% | 85% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | -0.02 | 45 | 2 |
1 | Carcass Weight KG | 19.3 | 81 | 3 |
1 | Carcass Weight Confirmation | 1.95 | 77 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 4.18 | 66 | ||
5 | Daughter Milk | 8.9 | 56 | 5 |
1 | Daughter Calving Interval | 3.6 | 46 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 102 | 77 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 11.76% | 44% |
Dairy Cows | 4.28% | 85% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 4.1 | 94 |