Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Replacement | To breed future cows for the suckler herd | 89 | 45 | 3 |
3 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 118 | 52 | 4 |
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 108 | 44 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 8.52% | 42% |
Beef Cows | 4.63% | 88% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | -0.02 | 31 | 2 |
1 | Carcass Weight KG | 19.5 | 53 | 3 |
5 | Carcass Weight Confirmation | 2.73 | 49 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 5.28 | 79 | ||
3 | Daughter Milk | 0.3 | 52 | 2 |
2 | Daughter Calving Interval | 2 | 31 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 108 | 44 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 12.33% | 27% |
Dairy Cows | 5.1% | 34% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 4.51 | 47 |