Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Replacement | To breed future cows for the suckler herd | 84 | 42 | 3 |
2 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 122 | 50 | 4 |
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 67 | 47 | 2 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 9.92% | 33% |
Beef Cows | 4.82% | 81% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | -0.03 | 31 | 2 |
2 | Carcass Weight KG | 20.2 | 51 | 4 |
5 | Carcass Weight Confirmation | 2.67 | 46 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 4.6 | 56 | ||
3 | Daughter Milk | -0.4 | 46 | 2 |
2 | Daughter Calving Interval | 2 | 31 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 67 | 47 | 2 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 14.26% | 28% |
Dairy Cows | 7.27% | 37% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 4.59 | 47 |