Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Replacement | To breed future cows for the suckler herd | 93 | 42 | 3 |
5 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 169 | 46 | 5 |
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 129 | 45 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 8.26% | 50% |
Beef Cows | 3.06% | 75% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
2 | Docility | -0.08 | 35 | 1 |
5 | Carcass Weight KG | 33.9 | 42 | 5 |
5 | Carcass Weight Confirmation | 2.63 | 41 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 5.18 | 70 | ||
2 | Daughter Milk | -1.4 | 41 | 1 |
1 | Daughter Calving Interval | 3.6 | 34 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
5 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 129 | 45 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 14.67% | 30% |
Dairy Cows | 5.83% | 37% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 2.98 | 68 |