Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Replacement | To breed future cows for the suckler herd | 25 | 49 | 1 |
4 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 126 | 50 | 5 |
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 99 | 48 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 8.38% | 62% |
Beef Cows | 3.92% | 71% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | -0.03 | 46 | 2 |
3 | Carcass Weight KG | 24.1 | 46 | 4 |
5 | Carcass Weight Confirmation | 2.43 | 46 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 5.68 | 68 | ||
1 | Daughter Milk | -5.5 | 48 | 1 |
1 | Daughter Calving Interval | 4.3 | 45 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 99 | 48 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 13.7% | 45% |
Dairy Cows | 5.51% | 57% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 4.51 | 46 |