Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Replacement | To breed future cows for the suckler herd | 59 | 57 | 1 |
4 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 134 | 69 | 5 |
4 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 118 | 65 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 6.47% | 69% |
Beef Cows | 2.79% | 87% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | -0.03 | 60 | 2 |
3 | Carcass Weight KG | 24.4 | 74 | 5 |
4 | Carcass Weight Confirmation | 2.31 | 67 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 4.79 | 64 | ||
1 | Daughter Milk | -6.9 | 45 | 1 |
5 | Daughter Calving Interval | -0.5 | 48 | 3 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 118 | 65 | 5 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 9.83% | 36% |
Dairy Cows | 5.16% | 51% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 4.07 | 68 |