Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Replacement | To breed future cows for the suckler herd | 88 | 64 | 3 |
5 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 138 | 77 | 5 |
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 101 | 71 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 6.94% | 81% |
Beef Cows | 2.33% | 90% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | -0.02 | 71 | 2 |
4 | Carcass Weight KG | 27 | 86 | 5 |
4 | Carcass Weight Confirmation | 2.3 | 82 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 3.7 | 86 | ||
1 | Daughter Milk | -5.8 | 51 | 1 |
5 | Daughter Calving Interval | -0.3 | 51 | 3 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 101 | 71 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 13.85% | 40% |
Dairy Cows | 5.77% | 56% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 3.77 | 71 |