Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Replacement | To breed future cows for the suckler herd | -66 | 52 | 1 |
1 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 49 | 60 | 1 |
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 37 | 57 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 20.47% | 55% |
Beef Cows | 13.28% | 73% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
3 | Docility | 0.15 | 49 | 5 |
1 | Carcass Weight KG | 21 | 65 | 4 |
1 | Carcass Weight Confirmation | 2.14 | 59 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 12.02 | 69 | ||
1 | Daughter Milk | 2.7 | 45 | 3 |
3 | Daughter Calving Interval | 4.5 | 40 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 37 | 57 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 18.95% | 36% |
Dairy Cows | 8.22% | 69% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 1.47 | 50 |