Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Replacement | To breed future cows for the suckler herd | -75 | 50 | 1 |
1 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 38 | 57 | 1 |
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 22 | 55 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 22.55% | 54% |
Beef Cows | 15.17% | 70% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
1 | Docility | 0.08 | 46 | 4 |
1 | Carcass Weight KG | 21.5 | 61 | 4 |
1 | Carcass Weight Confirmation | 2.1 | 57 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 11.67 | 66 | ||
3 | Daughter Milk | 3.8 | 44 | 4 |
4 | Daughter Calving Interval | 4.2 | 39 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 22 | 55 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 20.13% | 31% |
Dairy Cows | 8.68% | 68% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 1.44 | 50 |