Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Replacement | To breed future cows for the suckler herd | -14 | 47 | 1 |
1 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 71 | 55 | 2 |
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 33 | 56 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 20.86% | 43% |
Beef Cows | 13.09% | 71% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
1 | Docility | 0.08 | 45 | 4 |
1 | Carcass Weight KG | 19.3 | 59 | 3 |
1 | Carcass Weight Confirmation | 2.08 | 56 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 8.41 | 58 | ||
3 | Daughter Milk | 3.5 | 42 | 3 |
4 | Daughter Calving Interval | 3.8 | 39 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 33 | 56 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 15.04% | 29% |
Dairy Cows | 9.33% | 60% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 1.44 | 50 |