Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Replacement | To breed future cows for the suckler herd | 96 | 37 | 3 |
3 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 122 | 39 | 4 |
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 111 | 36 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 7.64% | 47% |
Beef Cows | 3.32% | 58% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | -0.03 | 34 | 2 |
4 | Carcass Weight KG | 27.3 | 34 | 5 |
5 | Carcass Weight Confirmation | 2.39 | 34 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 4.23 | 54 | ||
4 | Daughter Milk | 1.8 | 34 | 3 |
3 | Daughter Calving Interval | 1.5 | 33 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 111 | 36 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 13.04% | 30% |
Dairy Cows | 5.1% | 38% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 3.39 | 34 |