Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
4 | Replacement | To breed future cows for the suckler herd | 48 | 37 | 1 |
1 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 104 | 38 | 4 |
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 80 | 36 | 2 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 17.34% | 17% |
Beef Cows | 10.57% | 23% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
3 | Docility | 0.17 | 41 | 5 |
2 | Carcass Weight KG | 30.6 | 41 | 5 |
2 | Carcass Weight Confirmation | 2.67 | 41 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 9.33 | 22 | ||
5 | Daughter Milk | 6.6 | 38 | 5 |
3 | Daughter Calving Interval | 5 | 34 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 80 | 36 | 2 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 17.43% | 9% |
Dairy Cows | 8.14% | 14% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 0.4 | 38 |