Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Replacement | To breed future cows for the suckler herd | 32 | 42 | 1 |
1 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 74 | 44 | 2 |
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 42 | 41 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 21.2% | 48% |
Beef Cows | 14.1% | 63% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
4 | Docility | 0.18 | 41 | 5 |
1 | Carcass Weight KG | 29.2 | 41 | 5 |
2 | Carcass Weight Confirmation | 2.65 | 41 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 6.45 | 60 | ||
5 | Daughter Milk | 6.9 | 38 | 5 |
2 | Daughter Calving Interval | 5.4 | 35 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
2 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 42 | 41 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 19.89% | 37% |
Dairy Cows | 8.98% | 45% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 0.57 | 38 |