Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Replacement | To breed future cows for the suckler herd | 29 | 51 | 1 |
4 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 134 | 53 | 5 |
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 109 | 51 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 8.5% | 63% |
Beef Cows | 4.27% | 72% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
5 | Docility | 0.04 | 48 | 4 |
5 | Carcass Weight KG | 28.9 | 49 | 5 |
5 | Carcass Weight Confirmation | 2.58 | 49 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 5.44 | 69 | ||
1 | Daughter Milk | -5.6 | 49 | 1 |
1 | Daughter Calving Interval | 4.5 | 46 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
3 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 109 | 51 | 4 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 13.63% | 48% |
Dairy Cows | 5.39% | 59% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | 4.77 | 46 |