Product Details
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Replacement | To breed future cows for the suckler herd | -74 | 61 | 1 |
1 | Terminal | To breed beef animals from the suckler herd that are destined for slaughter | 59 | 78 | 2 |
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 11 | 78 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Beef Heifers | 24.33% | 53% |
Beef Cows | 15.96% | 80% |
Expected Progeny Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
1 | Docility | 0.07 | 59 | 4 |
1 | Carcass Weight KG | 29.9 | 89 | 5 |
2 | Carcass Weight Confirmation | 2.66 | 86 | 5 |
Expected Daughter Breeding Performance
Rating (Within Breed) | Key Profit Traits | Index Value | Trait Reliability | Rating (Across Breeds) |
---|---|---|---|---|
Daughter Calving Difficulty | 11.39 | 75 | ||
1 | Daughter Milk | 1.6 | 43 | 2 |
2 | Daughter Calving Interval | 5.7 | 45 | 1 |
Details
Rating (within breed) | Economic Indexes | Purpose | Euro Value | Index Reliability | Rating (across breeds) |
---|---|---|---|---|---|
1 | Dairy Beef | To breed beef animals from the dairy herd that are destined for slaughter | 11 | 78 | 1 |
Calving Difficulty
When Mated With | Value | Reliability |
---|---|---|
Dairy Heifers | 22.76% | 38% |
Dairy Cows | 9.87% | 79% |
Calving Interval
Key Profit Traits | Index Value | Trait Reliability |
---|---|---|
Gestation | -0.81 | 94 |